Corporate Milestone
2013-10 | Disposal of the entire equity interests in Dadizi Yuan LLC. |
2013-06 | Acquisition of coking coal mines in Shanxi, China. |
2010-04 | Change of company’s name from Green Global Resources Limited to North Asia Resources Holdings Limited which was confirmed by the Hong Kong Registrar of Companies with effect from 20 April 2010. |
2010-03 | Disposal of the entire equity interests in and the sale loans of Green Global Agro-Conservation Resources Limited and Green Global Bioenergy Limited. Key Board and management changes. |
2010-02 | Successfully raised approximately HK$ 390million (~US$ 50million) before expenses by way of the placement of New Shares at a price of HK$1.68 per Placing Share. |
2009-12 | Completed the acquisition of the entire equity interest in North Asia Resources Group Limited. |
2009-11 | Entered into the Offtake Agreement, the Transportation Agreement and the Choir Docking Agreement with China Railway Mongolia Investment LLC for the mining project. |
2009-07 | Proposed acquisition of the entire equity interest in North Asia Resources Group Limited with a consideration of HK$1.76 billion by way of the Deposit, the allotment and issue of the Consideration Shares, the allotment and issue of the Convertible Preference Shares and the issue of the Promissory Notes. The principal asset held by North Asia Resources Group Limited is the 90% equity interest in Golden Pogada LLC which holds the Exploration Licence and Mining Rights Licence with the Mine located in Dungobi amiag approximately 270km southwest of Ulaanbaatar, capital of Mongolia and 75 km west of Mandalgobi, having an area of approximately 1,201 hectares. |
2009-03 | Successfully carried out the Capital Reorganisation by way of the Share Consolidation, the Capital Reduction, the Share Subdivision, the Share Premium Cancellation and the Accumulated Losses Offset and Change of Board Lot Size. |
2008-08 | Successfully carried out the Rights Issue to raise approximately HK$136.9 million before expenses by way of rights to the Shareholders at a price of HK$ 0.108 per Rights Share. |
2008-04 | Change of the company’s name from Venture International Investment Holdings Limited to Green Global Resources Limited was approved by the Hong Kong Registrar of Companies on 2 April 2008. |
2008-03 | Disposal of the entire equity interest in Grand Panorama Group to a third party. Entered into a Cooperation Agreement with Tian Lan(Inner Mongolia Tian Lan Technology Sand Control. Estate Limited) for the 5532 Project. Entered into a Cooperation Agreement with a Hainan Partner for the sale of Jatropha saplings and the eventual sale and purchase of the Jatropha seeds from the Jatropha trees. Entered into a Cooperation Agreement with the Lao National Authority for Science and Technology for the establishments of three commercially-based bio-energy research and development and training centres in Lao PDR. |
2008-02 | Successfully raised approximately HK $ 46,500,000 (~ US $ 6,000,000) through the private placement of new shares to one party. |
2007-12 | Formation of Hainan Joint Venture with a PRC partner for the setting up of a Jatropha nursery in Hainan. Formation of Laos Joint Venture with a Lao partner to commercialize Jatropha by establishing plantation and investing in research and development. |
2007-11 | Completed the setting up of a Jatropha nursery in Hainan. |
2007-10 | Completed the cultivation of 200,000 Chinese mu (~ 13,300 hectares) of salix in Inner Mongolia. |
2007-07 | Acquisition of Quest Asia Development Limited and gained access to further land use rights in Inner Mongolia for the cultivation of 800,000 Chinese mu (~ 53,000 hectares) of licorice and 2,200,000 Chinese mu (~ 147,000 hectares) of salix. Completed the cultivation of 8,000 Chinese mu (~ 533 hectares) of licorice in Inner Mongolia. |
2007-06 | Successfully raised approximately HK $ 113,000,000 (~ US $ 14,500,000) through the private placement of new shares. |
2007-03 | Acquisition of Huge Value Development Limited, the Group’s first investment in China’s agro-conservation sector with access to land use rights for the cultivation of 1,000,000 Chinese mu (~ 67,000 hectares) of licorice in Inner Mongolia. |
2007-02 | Key Board and management changes. |
2007-01 | Transformation of the Groups business focus from IT to agri-business and land conservation Successfully raised HK $ 23,500,000 (~ US $ 3,000,000) through the private placement of new shares. |
Key corporate milestones between 1993 to 2006 |
|
2006 | The name of the holding company was changed from Technology Venture Holdings Limited to Venture International Investment Holdings Limited on 31 May 2006 |
1999 | Reorganization of the Group in preparation for the listing of its shares on the Stock Exchange of Hong Kong. The shares commenced trading on 6th July 1999 |
1993 | Establishment of the Group |